Data sourced from 3,860 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $67,738 | $40,238 | $49,863 | $63,679 | $81,092 | $104,412 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Farmington, NM | $50,039 | $31,647 | $37,411 | $46,805 | $62,139 | $72,567 |
| Albuquerque, NM | $57,299 | $34,023 | $42,053 | $52,756 | $72,435 | $81,796 |
| Las Cruces, NM | $52,415 | $31,933 | $40,887 | $50,237 | $62,678 | $83,336 |
| Santa Fe, NM | $60,918 | $39,534 | $50,050 | $58,982 | $67,925 | $90,079 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Mexico | $64,702 | $37,213 | $46,145 | $64,262 | $82,588 | $89,056 |
| Eastern New Mexico | $54,934 | $33,099 | $40,579 | $52,965 | $65,054 | $78,925 |
Other Known Job Titles