Data sourced from 4,080 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,738 | $40,238 | $49,863 | $63,679 | $81,092 | $104,412 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $59,730 | $31,801 | $41,283 | $53,207 | $69,586 | $95,194 |
Idaho Falls, ID | $57,486 | $30,536 | $37,312 | $44,561 | $66,627 | $92,081 |
Lewiston, ID-WA | $56,815 | $39,347 | $45,056 | $50,743 | $68,607 | $77,968 |
Twin Falls, ID | $52,393 | $30,151 | $39,578 | $52,074 | $55,099 | $78,078 |
Coeur d'Alene, ID | $57,299 | $31,999 | $41,382 | $52,437 | $68,530 | $88,385 |
Pocatello, ID | $51,964 | $33,022 | $43,197 | $50,182 | $58,234 | $71,544 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $57,761 | $34,617 | $42,537 | $54,131 | $69,674 | $82,225 |
Southeast-Central Idaho | $55,616 | $30,481 | $38,544 | $53,295 | $69,212 | $91,894 |
Registered Date: 01-12-2023
Registered Date: 02-14-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles