Data sourced from 4,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,666 | $46,684 | $57,310 | $74,855 | $97,966 | $126,742 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $74,063 | $41,734 | $52,239 | $74,085 | $89,331 | $112,794 |
Bloomsburg-Berwick, PA | $89,364 | $57,035 | $66,880 | $94,061 | $114,510 | $119,537 |
Lancaster, PA | $74,668 | $32,879 | $53,020 | $64,581 | $94,567 | $115,269 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $83,281 | $49,984 | $60,874 | $77,660 | $98,230 | $124,124 |
Pittsburgh, PA | $77,693 | $40,964 | $53,724 | $76,813 | $95,271 | $114,774 |
Reading, PA | $67,056 | $37,169 | $50,864 | $61,204 | $82,203 | $103,807 |
Scranton--Wilkes-Barre--Hazleton, PA | $73,205 | $47,432 | $53,152 | $67,650 | $89,947 | $110,209 |
Harrisburg-Carlisle, PA | $70,334 | $28,897 | $49,786 | $73,832 | $91,960 | $98,219 |
Johnstown, PA | $63,294 | $37,906 | $42,966 | $57,035 | $86,493 | $97,240 |
State College, PA | $83,765 | $52,525 | $62,810 | $87,318 | $96,778 | $107,657 |
Allentown-Bethlehem-Easton, PA-NJ | $86,933 | $48,741 | $59,763 | $79,354 | $112,915 | $139,392 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $72,908 | $43,087 | $54,032 | $67,650 | $92,356 | $95,777 |
Northern Pennsylvania | $72,787 | $39,160 | $58,960 | $77,704 | $77,704 | $97,966 |
Southern Pennsylvania | $68,926 | $33,088 | $52,514 | $63,162 | $77,231 | $119,328 |
Other Known Job Titles