Data sourced from 1,610 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $83,666 | $46,684 | $57,310 | $74,855 | $97,966 | $126,742 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $76,527 | $47,256 | $52,041 | $71,610 | $97,361 | $106,128 |
| Reno, NV | $78,749 | $51,667 | $52,646 | $71,137 | $90,750 | $109,296 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $77,132 | $49,005 | $56,364 | $78,727 | $82,533 | $106,425 |
Other Known Job Titles