Data sourced from 4,690 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $83,666 | $46,684 | $57,310 | $74,855 | $97,966 | $126,742 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Vineland-Bridgeton, NJ | $83,743 | $47,410 | $67,397 | $84,095 | $94,776 | $123,475 |
| Atlantic City-Hammonton, NJ | $72,578 | $48,983 | $58,366 | $70,928 | $83,017 | $95,183 |
| Trenton, NJ | $90,717 | $57,486 | $71,115 | $89,089 | $104,951 | $128,469 |
Other Known Job Titles