Data sourced from 2,520 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,666 | $46,684 | $57,310 | $74,855 | $97,966 | $126,742 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $96,789 | $52,569 | $67,793 | $95,293 | $113,883 | $153,230 |
Boston-Cambridge-Nashua, MA-NH | $98,230 | $53,625 | $69,520 | $91,553 | $119,548 | $146,696 |
Springfield, MA-CT | $73,744 | $44,726 | $45,155 | $63,096 | $95,986 | $111,826 |
Worcester, MA-CT | $84,799 | $34,914 | $57,464 | $83,545 | $107,437 | $128,634 |
Other Known Job Titles