Data sourced from 2,550 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,666 | $46,684 | $57,310 | $74,855 | $97,966 | $126,742 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $69,190 | $42,944 | $62,821 | $70,587 | $82,863 | $85,767 |
Tucson, AZ | $58,157 | $41,261 | $45,155 | $56,507 | $68,772 | $83,985 |
Lake Havasu City-Kingman, AZ | $69,487 | $50,259 | $61,787 | $66,693 | $80,806 | $85,162 |
Phoenix-Mesa-Scottsdale, AZ | $77,737 | $46,200 | $56,331 | $72,798 | $91,190 | $120,824 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $71,192 | $43,472 | $55,132 | $68,607 | $90,596 | $93,423 |
Other Known Job Titles