Data sourced from 3,720 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $131,846 | $72,611 | $93,797 | $123,200 | $155,243 | $191,994 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $118,118 | $92,895 | $94,292 | $105,699 | $135,267 | $174,867 |
Boston-Cambridge-Nashua, MA-NH | $136,653 | $73,700 | $98,109 | $127,534 | $170,709 | $195,195 |
New Bedford, MA | $127,446 | $59,598 | $75,636 | $123,915 | $158,664 | $214,962 |
Springfield, MA-CT | $116,017 | $70,191 | $88,561 | $113,487 | $144,353 | $154,968 |
Worcester, MA-CT | $127,853 | $68,486 | $91,509 | $134,585 | $159,962 | $179,619 |
Other Known Job Titles