Data sourced from 1,890 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $118,283 | $67,529 | $87,010 | $112,464 | $143,440 | $178,178 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $98,307 | $74,250 | $77,132 | $94,963 | $113,322 | $122,188 |
Las Vegas-Henderson-Paradise, NV | $103,840 | $28,072 | $70,213 | $96,877 | $117,315 | $146,938 |
Reno, NV | $118,954 | $60,764 | $84,150 | $110,077 | $120,659 | $151,844 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $0 | $0 | $0 | $0 | $0 | $0 |
Other Known Job Titles