Data sourced from 55,210 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,414 | $53,416 | $67,012 | $85,800 | $111,265 | $145,959 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $76,945 | $47,542 | $57,266 | $69,465 | $86,713 | $112,112 |
York-Hanover, PA | $82,588 | $47,212 | $59,026 | $73,502 | $98,791 | $133,045 |
Altoona, PA | $73,953 | $43,186 | $53,416 | $66,715 | $84,172 | $108,988 |
Johnstown, PA | $70,411 | $43,340 | $51,183 | $63,162 | $82,016 | $106,040 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $95,700 | $56,474 | $69,146 | $86,537 | $110,264 | $142,164 |
Pittsburgh, PA | $84,139 | $51,018 | $63,470 | $77,946 | $101,310 | $131,087 |
Reading, PA | $84,381 | $52,635 | $64,449 | $78,375 | $99,660 | $128,315 |
State College, PA | $75,009 | $43,186 | $54,351 | $68,640 | $86,427 | $113,025 |
Allentown-Bethlehem-Easton, PA-NJ | $88,638 | $52,283 | $66,143 | $83,226 | $107,239 | $136,994 |
Chambersburg-Waynesboro, PA | $79,640 | $45,881 | $56,870 | $70,092 | $91,861 | $118,932 |
East Stroudsburg, PA | $80,993 | $47,619 | $56,221 | $70,829 | $96,481 | $128,513 |
Erie, PA | $74,756 | $43,472 | $53,625 | $67,639 | $88,451 | $111,782 |
Gettysburg, PA | $73,755 | $44,748 | $54,494 | $68,508 | $85,745 | $108,438 |
Harrisburg-Carlisle, PA | $81,950 | $51,513 | $65,186 | $73,997 | $91,861 | $115,599 |
Bloomsburg-Berwick, PA | $78,870 | $49,148 | $59,785 | $72,677 | $91,113 | $110,825 |
Lancaster, PA | $84,469 | $49,863 | $63,723 | $76,648 | $97,592 | $129,107 |
Lebanon, PA | $80,102 | $50,446 | $58,795 | $70,565 | $91,025 | $116,699 |
Scranton--Wilkes-Barre--Hazleton, PA | $79,849 | $45,837 | $56,826 | $73,832 | $91,520 | $117,799 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $75,383 | $43,956 | $54,362 | $68,970 | $87,571 | $111,727 |
Western Pennsylvania | $73,887 | $43,912 | $53,581 | $67,452 | $85,063 | $107,756 |
Southern Pennsylvania | $75,625 | $42,108 | $53,262 | $68,354 | $86,515 | $110,275 |
Other Known Job Titles