Data sourced from 7,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,414 | $53,416 | $67,012 | $85,800 | $111,265 | $145,959 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $83,193 | $48,466 | $61,710 | $74,448 | $97,460 | $116,809 |
Carson City, NV | $77,616 | $49,126 | $58,322 | $73,007 | $90,090 | $111,958 |
Las Vegas-Henderson-Paradise, NV | $73,953 | $40,106 | $54,142 | $67,595 | $86,262 | $109,131 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $73,436 | $36,388 | $48,884 | $68,893 | $89,551 | $108,427 |
Other Known Job Titles