Data sourced from 39,020 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,414 | $53,416 | $67,012 | $85,800 | $111,265 | $145,959 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $97,856 | $55,781 | $70,356 | $89,540 | $114,048 | $144,881 |
Boston-Cambridge-Nashua, MA-NH | $107,195 | $67,386 | $79,255 | $93,291 | $117,601 | $159,467 |
Leominster-Gardner, MA | $92,455 | $55,649 | $68,640 | $85,910 | $107,371 | $134,673 |
New Bedford, MA | $95,502 | $55,462 | $68,068 | $87,065 | $110,187 | $148,027 |
Pittsfield, MA | $90,310 | $53,306 | $66,627 | $80,322 | $100,683 | $134,849 |
Springfield, MA-CT | $93,775 | $55,825 | $68,354 | $84,931 | $108,130 | $137,456 |
Worcester, MA-CT | $97,867 | $57,156 | $69,399 | $86,922 | $111,100 | $144,331 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $90,266 | $56,881 | $66,550 | $83,501 | $103,741 | $134,761 |
Other Known Job Titles