Data sourced from 24,820 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,414 | $53,416 | $67,012 | $85,800 | $111,265 | $145,959 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $77,132 | $42,427 | $54,362 | $67,716 | $90,585 | $115,071 |
Flagstaff, AZ | $80,916 | $44,275 | $55,341 | $69,091 | $94,237 | $117,579 |
Lake Havasu City-Kingman, AZ | $77,649 | $35,695 | $52,987 | $67,309 | $92,268 | $135,795 |
Tucson, AZ | $80,047 | $46,200 | $55,363 | $70,488 | $92,092 | $120,802 |
Phoenix-Mesa-Scottsdale, AZ | $93,324 | $54,670 | $68,354 | $86,295 | $110,198 | $142,659 |
Prescott, AZ | $82,401 | $48,697 | $58,091 | $71,720 | $96,811 | $123,629 |
Sierra Vista-Douglas, AZ | $80,168 | $39,303 | $57,200 | $70,576 | $101,739 | $128,260 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $78,507 | $40,238 | $55,165 | $68,728 | $91,872 | $121,539 |
Other Known Job Titles