Data sourced from 3,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $86,768 | $42,108 | $54,978 | $75,053 | $108,900 | $145,035 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $66,297 | $39,281 | $50,105 | $64,592 | $74,107 | $96,877 |
Las Vegas-Henderson-Paradise, NV | $74,877 | $26,378 | $42,196 | $67,496 | $92,906 | $135,245 |
Reno, NV | $71,335 | $30,316 | $42,735 | $63,778 | $89,870 | $127,963 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $76,065 | $39,919 | $55,176 | $72,600 | $90,464 | $106,513 |
Other Known Job Titles