Data sourced from 1,900 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $86,768 | $42,108 | $54,978 | $75,053 | $108,900 | $145,035 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Cruces, NM | $59,631 | $35,970 | $42,889 | $53,218 | $69,124 | $89,463 |
| Albuquerque, NM | $62,469 | $38,698 | $44,506 | $56,793 | $70,664 | $95,172 |
| Farmington, NM | $62,535 | $36,509 | $43,483 | $52,415 | $67,914 | $105,831 |
| Santa Fe, NM | $62,535 | $39,138 | $44,088 | $58,520 | $74,371 | $90,673 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Mexico | $59,554 | $40,843 | $40,843 | $52,437 | $77,286 | $95,513 |
| Eastern New Mexico | $60,368 | $36,344 | $39,963 | $51,678 | $71,775 | $91,289 |
Other Known Job Titles