Data sourced from 15,350 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $86,768 | $42,108 | $54,978 | $75,053 | $108,900 | $145,035 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $63,789 | $33,902 | $40,216 | $56,980 | $72,567 | $109,670 |
Lake Havasu City-Kingman, AZ | $61,336 | $34,518 | $42,328 | $55,462 | $70,664 | $91,630 |
Sierra Vista-Douglas, AZ | $70,851 | $39,534 | $44,814 | $64,933 | $82,500 | $101,090 |
Tucson, AZ | $71,786 | $39,028 | $47,399 | $61,853 | $85,404 | $116,842 |
Flagstaff, AZ | $70,169 | $35,431 | $44,165 | $59,510 | $81,169 | $108,680 |
Phoenix-Mesa-Scottsdale, AZ | $79,057 | $41,745 | $54,043 | $71,170 | $92,411 | $125,290 |
Prescott, AZ | $70,422 | $35,354 | $47,146 | $63,206 | $82,368 | $119,669 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $63,910 | $33,913 | $42,042 | $55,033 | $75,834 | $104,324 |
Other Known Job Titles