Data sourced from 2,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,857 | $38,445 | $51,128 | $69,388 | $92,312 | $119,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $72,435 | $39,765 | $55,110 | $70,752 | $83,468 | $106,678 |
Las Vegas-Henderson-Paradise, NV | $70,488 | $33,330 | $38,137 | $55,341 | $75,922 | $103,257 |
Reno, NV | $64,174 | $35,706 | $41,283 | $56,012 | $73,447 | $101,926 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $72,699 | $29,227 | $44,561 | $68,981 | $91,872 | $113,982 |
Other Known Job Titles