Data sourced from 10,700 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,857 | $38,445 | $51,128 | $69,388 | $92,312 | $119,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $64,724 | $33,693 | $42,724 | $63,712 | $79,838 | $101,706 |
Flagstaff, AZ | $74,063 | $37,697 | $47,135 | $69,146 | $91,421 | $112,343 |
Sierra Vista-Douglas, AZ | $90,585 | $54,494 | $72,050 | $88,462 | $103,620 | $107,580 |
Lake Havasu City-Kingman, AZ | $60,137 | $34,804 | $40,447 | $55,627 | $73,084 | $100,166 |
Phoenix-Mesa-Scottsdale, AZ | $79,772 | $42,669 | $54,758 | $70,543 | $97,438 | $116,787 |
Prescott, AZ | $96,767 | $40,128 | $51,557 | $69,498 | $105,644 | $257,455 |
Tucson, AZ | $74,811 | $38,170 | $48,224 | $61,611 | $89,144 | $120,461 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $81,961 | $46,442 | $56,474 | $89,199 | $107,250 | $109,307 |
Other Known Job Titles