Data sourced from 3,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $64,625 | $35,255 | $44,033 | $57,816 | $77,253 | $102,168 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $55,583 | $35,651 | $41,536 | $52,371 | $61,732 | $84,161 |
Harrisburg-Carlisle, PA | $65,230 | $38,896 | $51,667 | $61,534 | $76,989 | $100,815 |
Lancaster, PA | $59,059 | $37,884 | $45,023 | $52,800 | $69,256 | $97,691 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $66,352 | $40,128 | $50,391 | $65,725 | $78,892 | $94,226 |
Pittsburgh, PA | $63,734 | $36,608 | $45,243 | $56,969 | $79,255 | $104,060 |
Reading, PA | $60,808 | $36,575 | $45,331 | $53,878 | $68,651 | $88,572 |
Allentown-Bethlehem-Easton, PA-NJ | $62,337 | $37,488 | $48,389 | $59,444 | $72,402 | $91,157 |
Scranton--Wilkes-Barre--Hazleton, PA | $58,762 | $35,640 | $45,771 | $57,508 | $69,201 | $86,207 |
State College, PA | $67,188 | $35,497 | $50,358 | $66,484 | $82,852 | $107,866 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $58,377 | $31,493 | $42,394 | $48,697 | $79,145 | $94,974 |
Southern Pennsylvania | $60,544 | $32,032 | $45,133 | $57,673 | $69,421 | $104,852 |
Western Pennsylvania | $59,367 | $34,804 | $39,490 | $49,137 | $65,736 | $128,447 |
Other Known Job Titles