Data sourced from 9,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $64,625 | $35,255 | $44,033 | $57,816 | $77,253 | $102,168 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $60,929 | $35,244 | $42,977 | $53,262 | $70,598 | $95,425 |
Glens Falls, NY | $68,222 | $34,320 | $47,300 | $58,806 | $79,673 | $117,282 |
New York-Newark-Jersey City, NY-NJ-PA | $88,396 | $45,760 | $61,743 | $82,027 | $110,429 | $142,637 |
Syracuse, NY | $65,538 | $41,690 | $53,350 | $61,006 | $70,334 | $88,451 |
Utica-Rome, NY | $67,936 | $41,624 | $52,437 | $57,442 | $77,220 | $107,459 |
Albany-Schenectady-Troy, NY | $64,383 | $39,292 | $50,765 | $57,200 | $72,072 | $97,460 |
Binghamton, NY | $64,273 | $39,545 | $48,169 | $55,330 | $74,206 | $109,307 |
Ithaca, NY | $67,045 | $39,611 | $55,022 | $69,212 | $69,212 | $87,703 |
Kingston, NY | $62,392 | $34,243 | $45,815 | $53,636 | $72,017 | $110,176 |
Rochester, NY | $60,819 | $34,463 | $40,986 | $55,649 | $71,258 | $93,753 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $61,490 | $34,507 | $42,933 | $53,801 | $72,908 | $111,672 |
Central East New York | $56,782 | $33,319 | $43,472 | $54,934 | $58,058 | $81,070 |
Southwest New York | $67,507 | $37,411 | $51,480 | $55,770 | $87,153 | $119,240 |
Other Known Job Titles