Data sourced from 3,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $115,126 | $61,149 | $77,341 | $104,819 | $140,228 | $184,415 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $93,654 | $62,821 | $72,050 | $88,000 | $110,506 | $127,765 |
Carson City, NV | $72,787 | $58,322 | $63,976 | $72,831 | $79,717 | $87,351 |
Reno, NV | $92,103 | $50,842 | $69,784 | $89,980 | $110,088 | $131,472 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $94,182 | $58,223 | $70,290 | $93,841 | $113,487 | $130,735 |
Other Known Job Titles