Data sourced from 2,810 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $115,126 | $61,149 | $77,341 | $104,819 | $140,228 | $184,415 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Albuquerque, NM | $95,656 | $56,221 | $71,797 | $93,467 | $108,823 | $134,915 | 
| Farmington, NM | $91,751 | $61,248 | $66,220 | $84,579 | $103,026 | $124,289 | 
| Las Cruces, NM | $81,972 | $52,833 | $60,192 | $81,378 | $96,030 | $113,487 | 
| Santa Fe, NM | $64,218 | $47,157 | $52,096 | $57,200 | $66,308 | $93,489 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Northern New Mexico | $102,872 | $65,912 | $68,068 | $109,527 | $111,353 | $135,685 | 
| Eastern New Mexico | $94,897 | $53,493 | $68,068 | $89,694 | $107,503 | $136,686 | 
Other Known Job Titles