Data sourced from 14,670 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $115,126 | $61,149 | $77,341 | $104,819 | $140,228 | $184,415 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $90,321 | $50,215 | $62,194 | $83,127 | $109,241 | $130,515 |
Flagstaff, AZ | $90,970 | $42,405 | $64,581 | $86,196 | $110,495 | $148,863 |
Tucson, AZ | $95,403 | $51,469 | $67,111 | $87,307 | $114,884 | $153,824 |
Lake Havasu City-Kingman, AZ | $81,708 | $37,290 | $49,379 | $67,430 | $89,760 | $114,400 |
Phoenix-Mesa-Scottsdale, AZ | $104,423 | $53,823 | $70,092 | $89,584 | $117,271 | $153,131 |
Prescott, AZ | $100,958 | $38,247 | $42,042 | $83,589 | $106,920 | $187,528 |
Sierra Vista-Douglas, AZ | $92,268 | $52,371 | $75,999 | $88,572 | $115,016 | $126,247 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $92,664 | $43,747 | $62,183 | $78,320 | $109,791 | $156,959 |
Other Known Job Titles