Data sourced from 4,450 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $111,771 | $57,750 | $75,878 | $104,907 | $139,326 | $175,065 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $102,432 | $55,088 | $69,861 | $84,502 | $110,088 | $140,525 |
Las Vegas-Henderson-Paradise, NV | $98,868 | $51,161 | $66,242 | $88,011 | $112,904 | $150,326 |
Reno, NV | $102,201 | $54,494 | $73,040 | $93,126 | $118,118 | $147,620 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $109,967 | $53,614 | $79,574 | $95,480 | $121,253 | $181,511 |
Other Known Job Titles