Data sourced from 25,310 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $111,771 | $57,750 | $75,878 | $104,907 | $139,326 | $175,065 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $104,852 | $56,045 | $77,990 | $94,171 | $131,890 | $150,480 |
Boston-Cambridge-Nashua, MA-NH | $118,976 | $67,089 | $86,416 | $112,376 | $144,859 | $181,786 |
Leominster-Gardner, MA | $99,352 | $54,472 | $70,070 | $89,804 | $117,524 | $165,902 |
New Bedford, MA | $109,912 | $55,396 | $70,884 | $102,289 | $144,826 | $165,693 |
Pittsfield, MA | $105,006 | $64,438 | $73,194 | $98,791 | $126,005 | $159,379 |
Springfield, MA-CT | $107,481 | $61,633 | $79,145 | $104,687 | $133,276 | $149,171 |
Worcester, MA-CT | $108,515 | $55,990 | $75,042 | $104,335 | $137,456 | $165,121 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $97,713 | $58,696 | $71,588 | $89,573 | $116,864 | $139,293 |
Other Known Job Titles