Data sourced from 62,260 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $111,771 | $57,750 | $75,878 | $104,907 | $139,326 | $175,065 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Crestview-Fort Walton Beach-Destin, FL | $105,380 | $55,495 | $72,721 | $90,948 | $133,232 | $171,292 |
Deltona-Daytona Beach-Ormond Beach, FL | $97,075 | $54,659 | $70,125 | $86,130 | $113,091 | $144,089 |
Homosassa Springs, FL | $77,891 | $40,821 | $54,131 | $68,849 | $86,999 | $124,322 |
Jacksonville, FL | $106,293 | $58,476 | $73,172 | $100,826 | $134,651 | $160,193 |
Miami-Fort Lauderdale-West Palm Beach, FL | $107,800 | $57,134 | $72,006 | $90,728 | $129,129 | $171,644 |
Ocala, FL | $90,552 | $48,994 | $63,338 | $83,017 | $106,502 | $138,248 |
Orlando-Kissimmee-Sanford, FL | $103,719 | $54,978 | $70,400 | $90,684 | $130,405 | $163,856 |
Palm Bay-Melbourne-Titusville, FL | $113,960 | $55,671 | $78,529 | $111,155 | $145,761 | $186,802 |
Pensacola-Ferry Pass-Brent, FL | $94,567 | $53,834 | $68,288 | $84,821 | $109,846 | $137,038 |
Punta Gorda, FL | $96,338 | $53,141 | $58,916 | $83,897 | $108,328 | $150,513 |
The Villages, FL | $94,644 | $53,438 | $68,805 | $82,445 | $108,988 | $138,314 |
Cape Coral-Fort Myers, FL | $97,735 | $57,200 | $73,062 | $89,826 | $111,276 | $141,317 |
Lakeland-Winter Haven, FL | $95,502 | $53,009 | $68,574 | $87,175 | $110,836 | $144,441 |
Port St. Lucie, FL | $95,073 | $53,845 | $66,616 | $86,053 | $112,508 | $146,135 |
Sebastian-Vero Beach, FL | $95,018 | $53,240 | $64,548 | $84,447 | $111,848 | $145,750 |
Tampa-St. Petersburg-Clearwater, FL | $105,358 | $55,792 | $72,380 | $95,051 | $134,266 | $160,897 |
Gainesville, FL | $92,323 | $54,307 | $68,079 | $81,983 | $109,021 | $142,945 |
Naples-Immokalee-Marco Island, FL | $103,631 | $59,642 | $79,453 | $95,425 | $118,569 | $148,412 |
North Port-Sarasota-Bradenton, FL | $95,447 | $44,132 | $66,297 | $87,362 | $114,686 | $146,311 |
Panama City, FL | $94,622 | $55,253 | $66,880 | $86,229 | $109,912 | $143,143 |
Sebring, FL | $91,432 | $50,347 | $66,066 | $85,932 | $98,538 | $136,466 |
Tallahassee, FL | $92,378 | $52,074 | $64,713 | $84,469 | $110,990 | $143,000 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $95,161 | $42,845 | $62,359 | $86,779 | $115,687 | $148,720 |
North Florida | $94,457 | $36,696 | $63,360 | $88,462 | $113,157 | $144,166 |
Registered Date: 09-01-2022
Registered Date: 04-25-2018
Registered Date: 04-16-2018
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles