Data sourced from 53,940 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,388 | $43,274 | $54,076 | $70,664 | $94,908 | $127,666 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $74,085 | $41,833 | $52,624 | $68,519 | $87,186 | $113,487 |
Buffalo-Cheektowaga-Niagara Falls, NY | $77,737 | $42,394 | $55,132 | $70,477 | $91,278 | $117,106 |
Glens Falls, NY | $83,985 | $48,191 | $55,792 | $77,352 | $97,735 | $131,604 |
Ithaca, NY | $88,011 | $51,920 | $66,583 | $85,954 | $107,195 | $133,133 |
Kingston, NY | $75,999 | $44,759 | $55,704 | $69,443 | $88,935 | $112,156 |
Rochester, NY | $78,650 | $45,936 | $54,813 | $70,510 | $91,960 | $116,270 |
Utica-Rome, NY | $71,137 | $38,170 | $51,436 | $65,483 | $87,571 | $109,318 |
Albany-Schenectady-Troy, NY | $82,984 | $50,897 | $61,479 | $78,298 | $98,109 | $119,944 |
Binghamton, NY | $73,645 | $42,526 | $52,294 | $66,825 | $87,241 | $110,385 |
Elmira, NY | $72,523 | $43,461 | $55,242 | $69,443 | $86,636 | $108,603 |
New York-Newark-Jersey City, NY-NJ-PA | $98,659 | $54,791 | $67,782 | $88,187 | $116,512 | $152,207 |
Syracuse, NY | $81,235 | $47,718 | $57,618 | $74,019 | $96,030 | $119,867 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $71,390 | $42,845 | $53,317 | $66,990 | $86,196 | $110,154 |
Central East New York | $74,767 | $45,914 | $54,670 | $68,695 | $88,297 | $111,089 |
Southwest New York | $74,723 | $43,296 | $54,802 | $67,991 | $88,418 | $114,235 |
Other Known Job Titles