Data sourced from 6,120 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,388 | $43,274 | $54,076 | $70,664 | $94,908 | $127,666 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $73,392 | $49,126 | $54,021 | $69,674 | $87,505 | $103,719 |
Reno, NV | $77,792 | $44,704 | $54,505 | $69,388 | $90,508 | $119,471 |
Las Vegas-Henderson-Paradise, NV | $69,421 | $27,170 | $40,986 | $63,118 | $90,255 | $110,968 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $71,962 | $41,371 | $49,467 | $70,125 | $90,079 | $101,112 |
Other Known Job Titles