Data sourced from 3,060 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,388 | $43,274 | $54,076 | $70,664 | $94,908 | $127,666 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $76,681 | $48,873 | $56,716 | $69,641 | $87,747 | $116,743 |
Urban Honolulu, HI | $75,174 | $39,578 | $54,912 | $67,705 | $88,044 | $117,579 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $71,863 | $42,042 | $53,977 | $65,593 | $81,675 | $105,204 |
Other Known Job Titles