Data sourced from 1,090 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,414 | $46,321 | $58,388 | $78,320 | $102,762 | $132,660 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $114,378 | $56,650 | $70,037 | $119,284 | $159,258 | $159,258 |
Urban Honolulu, HI | $100,133 | $53,823 | $67,012 | $95,557 | $122,001 | $150,051 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $101,706 | $51,491 | $66,319 | $105,523 | $144,419 | $148,456 |
Other Known Job Titles