Data sourced from 4,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,414 | $46,321 | $58,388 | $78,320 | $102,762 | $132,660 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $71,302 | $37,829 | $53,009 | $69,784 | $83,149 | $109,527 |
Flagstaff, AZ | $78,782 | $49,379 | $64,427 | $78,562 | $92,829 | $101,948 |
Lake Havasu City-Kingman, AZ | $75,581 | $45,837 | $57,123 | $68,079 | $84,975 | $121,891 |
Prescott, AZ | $86,647 | $48,532 | $57,827 | $79,365 | $107,954 | $143,242 |
Tucson, AZ | $83,721 | $48,598 | $60,841 | $73,436 | $102,410 | $137,632 |
Phoenix-Mesa-Scottsdale, AZ | $86,174 | $49,434 | $61,985 | $82,137 | $107,118 | $137,489 |
Sierra Vista-Douglas, AZ | $96,206 | $49,511 | $66,704 | $85,360 | $134,794 | $135,949 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $90,035 | $53,900 | $61,754 | $80,927 | $110,088 | $137,071 |
Other Known Job Titles