Data sourced from 3,050 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,678 | $45,155 | $57,739 | $78,859 | $106,755 | $129,866 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $83,424 | $49,984 | $60,665 | $77,055 | $97,757 | $119,768 |
Carson City, NV | $72,754 | $49,467 | $56,925 | $69,850 | $83,468 | $95,689 |
Reno, NV | $87,571 | $50,336 | $65,395 | $83,468 | $107,404 | $117,645 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $79,365 | $38,841 | $54,692 | $73,007 | $96,481 | $118,338 |
Other Known Job Titles