Data sourced from 1,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,678 | $45,155 | $57,739 | $78,859 | $106,755 | $129,866 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $83,567 | $50,974 | $62,623 | $80,861 | $103,092 | $114,719 |
Kahului-Wailuku-Lahaina, HI | $75,097 | $55,836 | $55,836 | $71,610 | $86,460 | $105,336 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $77,374 | $55,418 | $58,366 | $70,587 | $89,914 | $108,548 |
Other Known Job Titles