Data sourced from 31,590 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,678 | $45,155 | $57,739 | $78,859 | $106,755 | $129,866 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $71,555 | $42,526 | $50,149 | $62,326 | $91,575 | $117,645 |
Homosassa Springs, FL | $59,873 | $37,246 | $42,680 | $53,724 | $72,237 | $96,690 |
Lakeland-Winter Haven, FL | $68,541 | $39,908 | $48,961 | $63,129 | $85,415 | $110,858 |
Miami-Fort Lauderdale-West Palm Beach, FL | $85,536 | $45,089 | $60,192 | $81,488 | $110,671 | $127,127 |
North Port-Sarasota-Bradenton, FL | $73,326 | $43,274 | $51,007 | $67,386 | $85,811 | $116,589 |
Palm Bay-Melbourne-Titusville, FL | $83,633 | $43,725 | $55,440 | $83,611 | $106,821 | $133,353 |
Pensacola-Ferry Pass-Brent, FL | $70,873 | $38,973 | $51,106 | $67,639 | $87,703 | $106,370 |
Tallahassee, FL | $57,365 | $30,723 | $33,363 | $38,621 | $54,439 | $108,812 |
The Villages, FL | $68,574 | $47,036 | $53,570 | $61,006 | $74,470 | $105,468 |
Deltona-Daytona Beach-Ormond Beach, FL | $63,613 | $35,299 | $42,801 | $57,002 | $78,474 | $101,519 |
Gainesville, FL | $66,902 | $38,621 | $45,441 | $59,895 | $83,765 | $106,502 |
Jacksonville, FL | $72,875 | $40,612 | $50,875 | $66,363 | $90,706 | $115,423 |
Naples-Immokalee-Marco Island, FL | $76,483 | $42,130 | $56,672 | $69,993 | $90,948 | $120,175 |
Orlando-Kissimmee-Sanford, FL | $71,830 | $38,005 | $49,720 | $66,682 | $90,189 | $112,013 |
Panama City, FL | $65,978 | $37,334 | $44,484 | $55,847 | $81,774 | $108,768 |
Sebring, FL | $59,224 | $35,849 | $40,084 | $54,406 | $69,025 | $84,524 |
Crestview-Fort Walton Beach-Destin, FL | $73,788 | $41,338 | $51,282 | $70,939 | $87,285 | $113,399 |
Ocala, FL | $61,556 | $35,189 | $43,109 | $53,570 | $75,097 | $96,140 |
Port St. Lucie, FL | $71,324 | $38,610 | $45,353 | $63,514 | $89,441 | $127,875 |
Punta Gorda, FL | $54,813 | $35,189 | $40,128 | $50,072 | $63,723 | $85,195 |
Sebastian-Vero Beach, FL | $72,325 | $42,856 | $51,909 | $64,042 | $84,546 | $115,192 |
Tampa-St. Petersburg-Clearwater, FL | $77,055 | $43,340 | $58,069 | $76,549 | $88,737 | $111,573 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $81,576 | $42,251 | $54,186 | $74,547 | $111,496 | $134,585 |
North Florida | $58,333 | $33,682 | $38,830 | $48,433 | $71,126 | $96,338 |
Other Known Job Titles