Data sourced from 20,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $155,309 | $69,718 | $102,124 | $141,482 | $185,427 | $240,405 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $118,712 | $71,214 | $87,384 | $112,068 | $137,280 | $178,112 |
York-Hanover, PA | $142,681 | $88,253 | $109,494 | $140,195 | $171,237 | $188,551 |
Allentown-Bethlehem-Easton, PA-NJ | $154,704 | $93,423 | $112,211 | $143,693 | $182,479 | $220,693 |
Altoona, PA | $122,144 | $67,837 | $90,486 | $117,469 | $143,605 | $180,587 |
Bloomsburg-Berwick, PA | $176,902 | $89,529 | $118,866 | $155,067 | $195,184 | $0 |
Chambersburg-Waynesboro, PA | $137,467 | $79,244 | $103,488 | $142,549 | $161,986 | $180,499 |
East Stroudsburg, PA | $148,456 | $73,084 | $92,708 | $143,748 | $179,333 | $236,038 |
Erie, PA | $126,489 | $81,763 | $96,206 | $122,958 | $141,339 | $176,616 |
Gettysburg, PA | $129,283 | $79,871 | $99,077 | $137,071 | $152,746 | $172,513 |
Harrisburg-Carlisle, PA | $141,922 | $90,299 | $110,264 | $136,664 | $169,774 | $189,882 |
Johnstown, PA | $123,552 | $79,288 | $89,760 | $117,172 | $137,511 | $172,623 |
Lancaster, PA | $132,682 | $75,174 | $92,554 | $124,102 | $154,737 | $195,195 |
Lebanon, PA | $132,792 | $72,633 | $103,763 | $131,186 | $149,336 | $181,291 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $168,421 | $102,157 | $120,373 | $150,755 | $190,707 | $241,835 |
Pittsburgh, PA | $146,938 | $86,108 | $109,967 | $141,350 | $178,002 | $211,519 |
Reading, PA | $142,956 | $79,486 | $104,225 | $138,424 | $174,845 | $210,452 |
Scranton--Wilkes-Barre--Hazleton, PA | $138,160 | $70,268 | $92,477 | $133,232 | $168,333 | $217,426 |
State College, PA | $150,469 | $88,220 | $105,963 | $135,476 | $175,153 | $257,092 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $139,337 | $75,977 | $100,144 | $137,126 | $154,704 | $230,208 |
Southern Pennsylvania | $133,936 | $68,640 | $98,219 | $130,988 | $153,923 | $217,217 |
Northern Pennsylvania | $128,073 | $70,664 | $90,497 | $115,830 | $150,865 | $187,572 |
Other Known Job Titles