Data sourced from 12,200 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $155,309 | $69,718 | $102,124 | $141,482 | $185,427 | $240,405 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $108,900 | $47,069 | $87,747 | $114,169 | $132,242 | $151,283 |
Buffalo-Cheektowaga-Niagara Falls, NY | $134,178 | $69,080 | $106,018 | $129,481 | $157,256 | $193,908 |
Glens Falls, NY | $116,226 | $48,763 | $65,307 | $96,888 | $143,473 | $224,422 |
Kingston, NY | $82,687 | $40,975 | $50,567 | $58,102 | $110,979 | $173,712 |
New York-Newark-Jersey City, NY-NJ-PA | $193,996 | $104,236 | $140,756 | $181,456 | $232,045 | $0 |
Rochester, NY | $131,417 | $58,223 | $86,262 | $125,763 | $161,579 | $194,557 |
Albany-Schenectady-Troy, NY | $122,804 | $68,871 | $88,121 | $112,827 | $145,189 | $184,613 |
Syracuse, NY | $153,604 | $65,956 | $101,838 | $141,988 | $190,234 | $237,644 |
Utica-Rome, NY | $138,457 | $45,419 | $87,802 | $107,360 | $166,969 | $211,453 |
Binghamton, NY | $170,324 | $85,932 | $113,267 | $185,999 | $229,009 | $240,295 |
Ithaca, NY | $127,721 | $66,671 | $69,520 | $88,759 | $88,759 | $254,463 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $111,661 | $61,380 | $87,351 | $117,645 | $126,753 | $147,191 |
Southwest New York | $130,174 | $38,973 | $66,429 | $109,208 | $147,191 | $0 |
Central East New York | $104,808 | $39,204 | $53,845 | $79,046 | $139,205 | $195,360 |
Other Known Job Titles