Data sourced from 10,970 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $155,309 | $69,718 | $102,124 | $141,482 | $185,427 | $240,405 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $117,260 | $75,009 | $105,919 | $117,645 | $126,753 | $147,191 |
Tucson, AZ | $147,246 | $85,184 | $110,759 | $138,875 | $185,471 | $238,678 |
Phoenix-Mesa-Scottsdale, AZ | $145,464 | $70,675 | $98,978 | $138,325 | $175,659 | $220,759 |
Sierra Vista-Douglas, AZ | $124,432 | $86,097 | $112,222 | $124,311 | $136,752 | $157,487 |
Flagstaff, AZ | $115,093 | $44,418 | $70,081 | $109,164 | $146,102 | $180,994 |
Lake Havasu City-Kingman, AZ | $122,012 | $68,024 | $87,021 | $113,531 | $133,210 | $200,530 |
Prescott, AZ | $116,292 | $48,048 | $71,269 | $109,164 | $140,063 | $192,720 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $115,577 | $65,461 | $89,727 | $119,229 | $129,756 | $158,719 |
Other Known Job Titles