Data sourced from 3,980 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,721 | $38,731 | $49,940 | $66,737 | $92,620 | $142,890 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $65,681 | $38,148 | $45,969 | $61,875 | $69,729 | $112,574 |
Carson City, NV | $64,966 | $39,490 | $50,633 | $62,073 | $69,223 | $110,011 |
Reno, NV | $66,616 | $40,920 | $47,487 | $63,536 | $76,461 | $102,201 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $63,492 | $33,033 | $43,956 | $57,585 | $69,806 | $110,319 |
Other Known Job Titles