Data sourced from 1,960 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,721 | $38,731 | $49,940 | $66,737 | $92,620 | $142,890 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $83,391 | $49,962 | $60,621 | $71,500 | $89,573 | $135,245 |
Urban Honolulu, HI | $79,123 | $47,080 | $56,936 | $67,287 | $88,770 | $124,795 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $76,758 | $42,779 | $53,042 | $65,681 | $86,834 | $136,433 |
Other Known Job Titles