Data sourced from 3,860 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $140,778 | $70,510 | $89,573 | $115,313 | $157,520 | $230,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $120,912 | $58,850 | $79,662 | $110,330 | $141,834 | $188,463 |
Carson City, NV | $135,366 | $76,582 | $93,060 | $116,160 | $150,601 | $202,224 |
Reno, NV | $126,027 | $66,385 | $88,858 | $114,257 | $148,225 | $183,040 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $112,882 | $56,683 | $77,407 | $99,869 | $139,018 | $175,692 |
Other Known Job Titles