Data sourced from 0 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $140,778 | $70,510 | $89,573 | $115,313 | $157,520 | $230,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $142,307 | $69,003 | $95,733 | $134,948 | $177,793 | $200,442 |
Idaho Falls, ID | $139,106 | $70,191 | $90,145 | $112,475 | $183,238 | $183,238 |
Lewiston, ID-WA | $119,493 | $67,012 | $88,473 | $105,006 | $136,235 | $187,748 |
Pocatello, ID | $114,510 | $52,206 | $80,322 | $103,411 | $127,391 | $171,666 |
Twin Falls, ID | $139,436 | $65,307 | $89,111 | $117,997 | $142,538 | $228,459 |
Coeur d'Alene, ID | $123,354 | $54,505 | $83,303 | $111,848 | $139,755 | $196,064 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $109,362 | $51,887 | $75,031 | $95,854 | $131,527 | $186,769 |
Southeast-Central Idaho | $120,021 | $63,987 | $83,974 | $104,115 | $138,567 | $186,791 |
Registered Date: 07-10-2020
Registered Date: 10-26-2017
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles