Data sourced from 9,220 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $140,778 | $70,510 | $89,573 | $115,313 | $157,520 | $230,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $129,921 | $68,112 | $84,062 | $110,022 | $148,302 | $183,876 |
Tucson, AZ | $133,133 | $69,817 | $89,914 | $113,795 | $156,244 | $211,354 |
Flagstaff, AZ | $136,180 | $74,976 | $98,978 | $113,102 | $153,461 | $227,084 |
Lake Havasu City-Kingman, AZ | $107,712 | $65,439 | $67,947 | $95,238 | $138,765 | $173,910 |
Phoenix-Mesa-Scottsdale, AZ | $134,299 | $68,178 | $84,172 | $112,332 | $149,358 | $233,629 |
Prescott, AZ | $125,334 | $69,883 | $86,603 | $112,607 | $147,664 | $177,573 |
Sierra Vista-Douglas, AZ | $120,109 | $72,897 | $84,997 | $106,733 | $134,453 | $178,574 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $135,179 | $73,502 | $103,796 | $119,207 | $144,529 | $195,624 |
Other Known Job Titles