Data sourced from 3,000 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,553 | $40,546 | $51,700 | $68,101 | $91,993 | $134,684 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $78,210 | $42,317 | $53,416 | $67,397 | $88,176 | $137,027 |
Albany-Schenectady-Troy, NY | $87,208 | $52,404 | $56,397 | $68,937 | $105,688 | $148,467 |
Kingston, NY | $92,147 | $44,099 | $63,580 | $70,147 | $115,291 | $150,612 |
Utica-Rome, NY | $87,021 | $43,637 | $53,339 | $67,254 | $127,303 | $141,295 |
Buffalo-Cheektowaga-Niagara Falls, NY | $85,734 | $48,433 | $55,418 | $67,771 | $98,175 | $145,321 |
Glens Falls, NY | $86,394 | $38,841 | $53,823 | $67,705 | $126,665 | $144,584 |
New York-Newark-Jersey City, NY-NJ-PA | $113,927 | $63,734 | $72,963 | $105,424 | $141,405 | $183,568 |
Syracuse, NY | $82,676 | $51,634 | $57,112 | $67,991 | $94,655 | $141,273 |
Binghamton, NY | $80,036 | $43,252 | $54,043 | $65,538 | $110,341 | $140,041 |
Rochester, NY | $79,750 | $41,877 | $54,758 | $66,638 | $88,242 | $142,230 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $80,487 | $36,113 | $53,427 | $66,000 | $108,075 | $144,364 |
Southwest New York | $78,903 | $38,786 | $53,427 | $66,891 | $94,721 | $130,735 |
Central East New York | $82,357 | $37,158 | $53,097 | $67,628 | $108,801 | $144,364 |
Other Known Job Titles