Data sourced from 4,240 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $73,843 | $42,614 | $52,921 | $67,441 | $85,195 | $110,572 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Carson City, NV | $58,212 | $33,957 | $48,873 | $53,493 | $70,037 | $92,587 |
| Las Vegas-Henderson-Paradise, NV | $66,572 | $33,539 | $48,609 | $64,658 | $82,357 | $90,794 |
| Reno, NV | $59,488 | $32,472 | $41,184 | $51,271 | $69,949 | $90,805 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $52,536 | $32,307 | $42,493 | $47,014 | $54,802 | $84,524 |
Other Known Job Titles