Data sourced from 4,300 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $73,843 | $42,614 | $52,921 | $67,441 | $85,195 | $110,572 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $83,468 | $60,038 | $70,103 | $81,103 | $99,352 | $113,388 |
Boston-Cambridge-Nashua, MA-NH | $87,010 | $59,180 | $67,540 | $85,206 | $91,850 | $114,257 |
Leominster-Gardner, MA | $84,084 | $54,131 | $66,363 | $84,502 | $97,834 | $109,648 |
New Bedford, MA | $74,173 | $52,602 | $62,920 | $70,653 | $84,249 | $89,837 |
Pittsfield, MA | $76,043 | $55,979 | $62,139 | $71,500 | $84,095 | $103,279 |
Springfield, MA-CT | $78,001 | $52,635 | $62,568 | $71,401 | $89,122 | $105,479 |
Worcester, MA-CT | $81,873 | $53,713 | $62,986 | $78,342 | $93,104 | $110,616 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $90,288 | $67,221 | $76,021 | $80,025 | $112,266 | $117,304 |
Other Known Job Titles