Data sourced from 9,000 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $117,359 | $71,159 | $88,319 | $111,452 | $141,614 | $174,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $108,548 | $74,800 | $92,279 | $109,373 | $130,196 | $134,376 |
York-Hanover, PA | $119,394 | $88,704 | $103,125 | $112,948 | $139,997 | $147,455 |
Chambersburg-Waynesboro, PA | $111,771 | $87,461 | $95,810 | $111,870 | $131,967 | $139,920 |
East Stroudsburg, PA | $117,491 | $86,658 | $104,214 | $115,027 | $136,070 | $147,202 |
Harrisburg-Carlisle, PA | $113,157 | $83,644 | $95,909 | $111,683 | $132,605 | $142,791 |
Lancaster, PA | $112,189 | $85,096 | $101,002 | $109,351 | $121,836 | $142,318 |
Reading, PA | $113,828 | $88,517 | $102,971 | $107,943 | $138,864 | $144,210 |
Scranton--Wilkes-Barre--Hazleton, PA | $103,752 | $70,334 | $86,845 | $107,228 | $115,027 | $136,158 |
State College, PA | $105,402 | $73,810 | $86,559 | $107,811 | $128,513 | $138,204 |
Allentown-Bethlehem-Easton, PA-NJ | $122,815 | $88,132 | $107,943 | $118,228 | $142,131 | $148,071 |
Johnstown, PA | $97,097 | $75,416 | $86,350 | $92,466 | $111,078 | $121,616 |
Lebanon, PA | $120,615 | $89,650 | $98,868 | $116,699 | $133,760 | $151,305 |
Pittsburgh, PA | $111,969 | $80,058 | $89,859 | $113,839 | $135,850 | $143,968 |
Altoona, PA | $99,891 | $78,430 | $88,165 | $103,840 | $113,003 | $130,306 |
Bloomsburg-Berwick, PA | $109,153 | $81,785 | $102,707 | $112,222 | $117,414 | $136,301 |
Erie, PA | $102,718 | $71,522 | $87,934 | $108,174 | $111,397 | $137,115 |
Gettysburg, PA | $107,976 | $80,773 | $93,137 | $109,890 | $123,222 | $133,749 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $134,266 | $88,429 | $111,914 | $139,568 | $151,019 | $174,075 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $103,576 | $70,026 | $88,858 | $110,660 | $115,104 | $132,880 |
Western Pennsylvania | $103,664 | $70,477 | $89,980 | $107,085 | $118,415 | $132,132 |
Southern Pennsylvania | $102,894 | $72,930 | $87,978 | $109,582 | $115,225 | $131,670 |
Other Known Job Titles