Data sourced from 1,550 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $117,359 | $71,159 | $88,319 | $111,452 | $141,614 | $174,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $119,251 | $89,221 | $110,396 | $112,728 | $135,146 | $139,205 |
Urban Honolulu, HI | $116,853 | $87,560 | $92,356 | $111,221 | $120,076 | $146,256 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $111,727 | $91,135 | $93,610 | $111,089 | $113,256 | $143,638 |
Other Known Job Titles