Data sourced from 5,190 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $117,359 | $71,159 | $88,319 | $111,452 | $141,614 | $174,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $89,694 | $65,362 | $83,820 | $86,328 | $107,085 | $111,661 |
Lake Havasu City-Kingman, AZ | $87,505 | $67,749 | $71,808 | $87,626 | $102,905 | $107,261 |
Tucson, AZ | $87,021 | $58,938 | $70,510 | $87,065 | $103,532 | $113,443 |
Phoenix-Mesa-Scottsdale, AZ | $96,063 | $67,980 | $79,739 | $89,980 | $111,287 | $117,733 |
Prescott, AZ | $83,435 | $63,602 | $69,014 | $86,174 | $92,048 | $108,614 |
Flagstaff, AZ | $89,111 | $58,938 | $74,041 | $89,056 | $107,690 | $109,307 |
Sierra Vista-Douglas, AZ | $85,019 | $61,798 | $70,433 | $84,348 | $92,873 | $114,752 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $85,096 | $66,308 | $72,732 | $86,174 | $91,971 | $108,834 |
Other Known Job Titles