Data sourced from 1,640 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $63,371 | $38,709 | $44,517 | $54,659 | $69,564 | $93,929 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $71,544 | $52,250 | $56,419 | $64,900 | $74,316 | $109,439 |
Boston-Cambridge-Nashua, MA-NH | $76,472 | $48,785 | $62,997 | $67,716 | $86,933 | $131,450 |
Springfield, MA-CT | $64,009 | $42,064 | $52,481 | $60,588 | $64,713 | $82,302 |
Worcester, MA-CT | $73,073 | $44,990 | $53,350 | $62,590 | $78,529 | $109,329 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $67,606 | $53,174 | $55,649 | $64,966 | $70,169 | $87,868 |
Other Known Job Titles