Data sourced from 2,620 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $124,069 | $68,431 | $86,845 | $111,628 | $144,408 | $185,229 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $122,540 | $69,509 | $89,584 | $106,513 | $166,254 | $180,543 |
York-Hanover, PA | $112,871 | $73,843 | $86,097 | $110,396 | $132,319 | $161,810 |
Allentown-Bethlehem-Easton, PA-NJ | $131,197 | $78,848 | $100,980 | $116,490 | $144,419 | $184,844 |
Lancaster, PA | $127,919 | $84,249 | $100,815 | $113,916 | $141,790 | $181,445 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $0 | $0 | $0 | $0 | $0 | $0 |
Pittsburgh, PA | $137,181 | $79,310 | $97,669 | $118,701 | $167,431 | $217,877 |
Reading, PA | $119,449 | $68,937 | $94,160 | $111,617 | $136,345 | $183,667 |
State College, PA | $131,472 | $85,646 | $93,324 | $115,973 | $141,273 | $187,242 |
Erie, PA | $103,631 | $67,496 | $87,846 | $99,066 | $113,245 | $127,292 |
Harrisburg-Carlisle, PA | $117,568 | $77,088 | $98,428 | $113,135 | $135,608 | $156,684 |
Scranton--Wilkes-Barre--Hazleton, PA | $124,069 | $64,064 | $85,272 | $114,092 | $147,103 | $178,541 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $134,024 | $84,062 | $104,621 | $143,572 | $158,301 | $175,472 |
Northern Pennsylvania | $118,756 | $75,482 | $87,527 | $109,087 | $143,858 | $180,917 |
Southern Pennsylvania | $119,867 | $77,088 | $87,351 | $113,300 | $141,482 | $171,314 |
Other Known Job Titles